LAOHEKOU HUACHENG TECHNOLOGY CO., LTD.
Civilian Nitrocellulose Technique Data Sheet
| Item | Unit | Index | |||||
| Appearance | L | - | White fluffy fiber | ||||
| H | - | White fluffy/flaky fiber | |||||
| Nitrogen CON. | L | % | 10.7~11.4 | ||||
| H | % | 11.5~12.2 | |||||
| Transmittance | % | ¡Ý85 | |||||
| Whiteness | % | ¡Ý82 | |||||
| Damping agent CON. | L | % | 30¡À2 | ||||
| H | 30¡À2 | ||||||
| Water content test | % | Clear In Mixed Solvent | |||||
| Ash CON.? | % | ¡Ü0.2 | |||||
| Ignition point | ¡æ | ¡Ý180 | |||||
| 80¡æThermal-resistance test | Min. | ¡Ý10 | |||||
| Acidity (as H2S04) | % | ¡Ü0.08 | |||||
| Viscosity | Type | Sec. | Conc.12.2% | Conc.20% | Conc.25% | ||
| L | 1/8 | - | - | 1.7~2.8 | |||
| l/4a | - | - | 3.1~4.9 | ||||
| l/4b | - | - | 5.0 ~8.0 | ||||
| 1/2a | - | 3.0~6.0 | |||||
| 1/2b | - | 6.1~8.4 | |||||
| H | 1/32 | - | - | 0.6~1.0 | |||
| 1/16 | - | - | 1.1~1.6 | ||||
| l/8a | - | - | 1.7~2.2 | ||||
| l /8b | - | - | 2.3~2.8 | ||||
| l/4a | - | - | 3.1~4.9 | ||||
| l /4b | - | - | 5.0~8.0 | ||||
| 1/4c | - | - | 8.1~10.0 | ||||
| 1/2a | - | 3.0~6.0 | - | ||||
| 1/2b | - | 6.1~8.4 | - | ||||
| 1 | - | 8.5~16.0 | - | ||||
| 5 | 4.0~7.5 | - | - | ||||
| 10 | 8~15 | - | - | ||||
| 20 | 16~25 | - | - | ||||
| 30 | 26~35 | - | - | ||||
| 40 | 36~50 | - | - | ||||
| 60 | 51~70 | - | - | ||||
| 80 | 71~100 | - | - | ||||
| 120 | 10l~135 | - | - | ||||
| 300 | 220~350 | - | - | ||||
| 800 | 600~l000 | - | - | ||||
| 1500 | 1200~2000 | - | - | ||||
Specification and usage of the nitro cotton
Specification |
Solution strength(quality percentage concentration) |
Usage |
||
12.2% |
20.2% |
25.0% |
||
1/16 |
1.0¡«1.6 |
Painting.paper,coating of carpentry |
||
1/8 |
1.7¡«3.0 |
|||
1/4 |
3.1¡«10.0 |
|||
1/2 |
3.2¡«8.4 |
Nitro varnish,colorful coatings agent,stencil for typings,wax cloth and bond,solid fuel,and rubber seal |
||
1 |
8.5¡«16.0 |
|||
3 |
2¡«4 |
|||
5 |
3¡«7 |
Upon your demands |
||
10 |
5¡«12 |
|||
15 |
13¡«20 |
|||
30 |
21¡«40 |
|||
60 |
41¡«80 |
|||
120 |
81¡«160 |
|||
The quality index of nitro cotton
Index and description? |
Index |
Internal index |
|
Light transmittance of nitro cotton solution %¡Ý |
Grage 1 |
Grage 2 |
90 |
90 |
85 |
||
Acidity (based on sulpnuric acid)%£¨m/m£©¡Ü |
1/16S 1/8S 0.08 others¡¡1/4S 0.07 |
0.02 |
|
Test of heat-resistance at 80¡ãC¡Ý |
10 |
10 |
|
Flash point ¡æ¡Ý |
180 |
180 |
|
Crozzle %(m/m)¡Ü |
0.2 |
0.2 |
|
Degree of viscosity |
According to the customer |
As above |
|
Water |
Look not turbid in the mixed solvent |
As above |
|
Content of humectant(hydrin or water) %(m/m) |
28¡«32 |
As above |
|
Nitrogen content¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡11.5-12.20¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ |
|||
Laohekou Huacheng Technology Co., Ltd
Address:No.246,Beijing Road,Laohekou City,Hubei Province,China
Postal Code:441800
Website:www.lhkhc.com
Tel:+86-15172675696
Email: sales @lhkhc.com, fanrenzhe@hotmail.com
Wechat:+86-15172675696
Whatsapp:+86-15172675696
¶õICP±¸2024061001ºÅ